| Date | Home Team | Away Team | Result Summary | Score Card |
|---|---|---|---|---|
| 24 Oct | All Stars | Chandler Bulls | Lost by 2 runs. ALLST:105/9 (20) CBUL:103/10(20) | Score Card |
| 8 Nov | Chandler Bulls | Phenoms | Lost by 65 runs. PHE:120/8(20) CBUL:55/10(14.1) | Score Card |
| 15 Nov | Tempe Ganpats | Chandler Bulls | Won by 6 wickets. TEM:93/9(20) CBUL:94/4(17.3) | Score Card |
| 21 Nov | Rodeos | Chandler Bulls | Lost by 77 runs. ROD:145/4(20) CBUL:68/10(17) | Score Card |
| 9 Jan | Stragglers | Chandler Bulls | Lost by 5 wickets. CBUL:59/10(14) STR:65/5(12.5) | Score Card |
| 30 Jan | Terminators | Chandler Bulls | Won by 5 wickets. TER:63/10(17.4) CBUL:64/5(19.2) | Score Card |
| 6 Feb | Chandler Bulls | Silverlining | Lost by 27 runs. SIL:83/10(18.4) CBUL:56/10(17.3) | Score Card |
| 6 Mar | Warriors | Chandler Bulls | Lost by 111 runs. WAR:163/7(20) CBUL:52/10(11.5) | Score Card |
| 14 Mar | Chandler Bulls | Crusaders | Won by 2 runs. CBUL:85/8(20) CRUS:83/9(20) | Score Card |
| 20 Mar | Chandler Bulls | Laveen | Lost by 4 wickets. CBUL:91/7(20) LAV:93/6(15.2) | Score Card |
| 27 Mar | Apollo | Chandler Bulls | Lost by 1 wicket. CBUL:89/10(19.4) APL:90/9(18) | Score Card |
| 3 Apr | Chandler Bulls | Suns | Won by 42 runs. CBUL:147/6(20) SUN:105/10(19.1) | Score Card |
Final Points Table
The top 8 teams move to the knockout stage(qualify for the quarterfinals).
| Rank | Team Name | Played | Won | Lost | Tied | Penalty | Points | Net Run Rate |
|---|---|---|---|---|---|---|---|---|
| 1 | Rodeos | 12 | 11 | 1 | 0 | 0 | 110 | 1.32 |
| 2 | Apollo | 12 | 8 | 4 | 0 | 0 | 80 | 0.56 |
| 3 | Laveen | 12 | 7 | 4 | 1 | 0 | 75 | 0.32 |
| 4 | Terminators | 12 | 8 | 4 | 0 | 6 | 74 | 0.89 |
| 5 | Silverlining | 12 | 7 | 5 | 0 | 0 | 70 | -0.07 |
| 6 | Phenoms | 12 | 6 | 5 | 1 | 1 | 64 | 0.39 |
| 7 | Warriors | 12 | 6 | 6 | 0 | 0 | 60 | 0.44 |
| 8 | Crusaders | 12 | 5 | 7 | 0 | 0 | 50 | -0.34 |
| 9 | All Stars | 12 | 5 | 7 | 0 | 0 | 50 | -0.42 |
| 10 | Stragglers | 12 | 4 | 8 | 0 | 0 | 40 | -0.22 |
| 11 | Tempe Ganpats | 12 | 4 | 8 | 0 | 0 | 40 | -0.36 |
| 12 | Chandler Bulls | 12 | 4 | 8 | 0 | 0 | 40 | -1.28 |
| 13 | Suns | 12 | 2 | 10 | 0 | 5 | 15 | -1.09 |
No comments:
Post a Comment